fbpx

Vender en Barcelona

Pregúntanos
sin compromiso
y te ayudaremos a vender bien tu vivienda

Precio del m2 en Barcelona

(enero 2023)

Precio medio Barcelona:

3.718 €/m2

Evolución anual

Precio medio por zonas

VER

BarrioDistrito201520162017201820192020202120222023
La Nova Esquerra de l’EixampleEixample3.841 €3.754 €4.636 €4.673 €4.666 €4.689 €4.494 €4.609 €4.772 €
L’Antiga Esquerra de l’EixamplaEixample3.773 €4.504 €5.190 €5.090 €5.395 €5.738 €5.440 €5.433 €5.036 €
Sant AntoniEixample3.272 €3.637 €4.450 €4.644 €4.395 €4.108 €4.127 €4.359 €4.472 €
Dreta de l’EixampleEixample4.791 €5.330 €6.043 €6.002 €5.682 €5.842 €5.587 €5.891 €5.297 €
El Fort PiencEixample3.381 €3.663 €4.522 €4.766 €4.483 €4.445 €4.290 €4.553 €4.343 €
Sagrada FamíliaEixample3.162 €3.580 €4.311 €4.373 €4.322 €4.296 €4.076 €4.384 €4.396 €
La BordetaSants Montjuïc2.410 €2.619 €3.210 €3.573 €3.363 €3.242 €3.337 €3.458 €3.339 €
La Font de la GuatllaSants Montjuïc2.628 €2.745 €3.566 €3.601 €3.853 €3.608 €3.467 €3.545 €3.652 €
HostafrancsSants Montjuïc2.823 €2.876 €3.863 €3.746 €3.824 €3.689 €3.589 €3.718 €3.409 €
La Marina del Port VellSants Montjuïc2.089 €2.203 €2.837 €2.984 €2.939 €2.864 €2.828 €2.929 €2.998 €
El Poble SecSants Montjuïc2.733 €3.084 €4.081 €4.362 €4.102 €3.827 €3.641 €3.621 €3.746 €
SantsSants Montjuïc2.784 €3.064 €3.586 €3.810 €3.688 €3.587 €3.773 €3.668 €3.771 €
Sants-BadalSants Montjuïc2.563 €3.003 €3.339 €3.440 €3.423 €3.603 €3.372 €3.444 €3.519 €
Les CortsLes Corts4.004 €4.259 €4.951 €4.740 €4.686 €5.040 €4.715 €4.851 €5.742 €
La Maternitat i Sant RamónLes Corts3.342 €3.582 €4.312 €4.199 €4.118 €4.126 €4.156 €4.356 €4.152 €
PedralbesLes Corts5.205 €5.445 €6.212 €5.823 €5.740 €6.420 €6.481 €6.430 €6.635 €
El Putxet i El FarróSarrià Sant Gervasi3.478 €3.939 €4.408 €4.667 €4.719 €4.824 €4.873 €4.810 €5.360 €
SarriàSarrià Sant Gervasi4.623 €5.594 €5.973 €6.166 €5.993 €7.257 €5.556 €5.903 €6.465 €
Sant Gervasi-La BonanovaSarrià Sant Gervasi4.327 €4.506 €5.166 €5.292 €5.244 €5.429 €5.315 €5.203 €5.406 €
Sant Gervasi-GalvanySarrià Sant Gervasi4.319 €4.733 €5.251 €5.721 €5.536 €5.974 €5.425 €5.690 €5.535 €
Les Tres TorresSarrià Sant Gervasi5.093 €5.020 €5.550 €5.913 €5.913 €5.989 €6.238 €5.786 €5.648 €
Vallvidrera-El Tibidabo-Les PlanesSarrià Sant Gervasi5.365 €3.515 €2.705 €3.844 €3.919 €4.525 €4.469 €5.391 €3.858 €
GràciaGràcia3.231 €3.550 €4.232 €4.389 €4.376 €4.421 €4.207 €4.485 €4.409 €
El Camp d’en Grassot i Gràcia NovaGràcia3.306 €3.679 €4.351 €4.549 €4.308 €4.484 €4.160 €4.426 €4.519 €
La SalutGràcia2.965 €3.207 €3.544 €3.844 €4.246 €4.175 €3.938 €4.191 €4.033 €
El CollGràcia2.330 €2.524 €3.000 €2.907 €3.048 €3.106 €3.276 €3.108 €2.825 €
Vallcarca-PenitensGràcia3.156 €3.218 €3.748 €3.874 €3.974 €3.815 €3.800 €4.081 €3.550 €
El Baix GuinardóHorta-Guinardo2.762 €3.079 €3.731 €3.822 €3.661 €4.323 €3.900 €4.096 €4.035 €
GuinardóHorta-Guinardo2.517 €2.671 €3.114 €3.446 €3.477 €3.384 €3.293 €3.671 €3.357 €
Can BaróHorta-Guinardo2.759 €2.879 €3.189 €3.143 €3.143 €3.466 €3.116 €2.886 €3.378 €
El CarmelHorta-Guinardo1.900 €1.882 €2.357 €2.604 €2.627 €2.603 €2.418 €2.507 €2.500 €
La Font d’en FargasHorta-Guinardo2.956 €2.673 €3.286 €3.238 €3.372 €3.375 €3.459 €3.668 €3.700 €
HortaHorta-Guinardo2.345 €2.618 €2.915 €3.265 €3.120 €2.970 €3.301 €3.019 €3.645 €
La ClotaHorta-Guinardo2.397 €2.547 €2.997 €3.199 €3.197 €3.359 €3.101 €3.275 €3.200 €
MontbauHorta-Guinardo2.156 €2.207 €2.515 €3.151 €2.959 €2.881 €2.716 €2.684 €2.691 €
Sant Genís dels AgudellsHorta-Guinardo1.180 €1.966 €2.183 €2.816 €2.776 €2.848 €2.843 €2.850 €2.638 €
La TeixoneraHorta-Guinardo1.967 €2.097 €2.583 €2.787 €2.695 €2.704 €2.837 €2.699 €3.014 €
La Vall d’HebronHorta-Guinardo2.397 €2.547 €2.997 €3.199 €3.197 €3.359 €3.101 €3.275 €3.316 €
Can PegueraNou Barris1.848 €1.959 €2.304 €2.549 €2.562 €2.420 €2.508 €2.613 €2.660 €
CanyellesNou Barris1.754 €1.912 €2.147 €2.439 €2.402 €2.251 €2.558 €2.444 €2.659 €
Ciiutat MeridianaNou Barris1.294 €1.308 €1.432 €1.587 €1.680 €1.635 €1.677 €1.654 €1.486 €
PortaNou Barris2.260 €2.334 €2.479 €2.832 €3.049 €2.934 €2.979 €3.074 €3.100 €
La ProsperitatNou Barris1.809 €1.962 €2.371 €2.513 €2.565 €2.439 €2.536 €2.615 €2.600 €
Les RoquetesNou Barris1.590 €1.696 €1.877 €2.099 €1.985 €1.960 €1.986 €2.039 €2.016 €
Torre BaróNou Barris1.551 €1.178 €1.590 €1.738 €1.501 €1.901 €1.695 €1.748 €1.514 €
La Trinitat NovaNou Barris1.523 €1.503 €1.749 €2.007 €2.122 €2.260 €2.178 €2.162 €2.100 €
El Turó de La PeiraNou Barris1.750 €1.956 €2.251 €2.420 €2.456 €2.213 €2.299 €2.647 €2.154 €
VallbonaNou Barris1.848 €1.959 €2.304 €2.549 €2.562 €2.420 €2.508 €2.613 €2.600 €
VerdumNou Barris1.704 €1.890 €2.272 €2.390 €2.373 €2.503 €2.468 €2.463 €2.296 €
Vilapicina i La Torre LlobetaNou Barris2.157 €2.466 €2.857 €3.207 €3.157 €3.267 €3.009 €3.154 €3.250 €
La GuineuetaNou Barris2.045 €2.173 €2.614 €2.638 €2.658 €2.389 €2.883 €2.829 €2.800 €
Baró de ViverSant Andreu2.328 €2.425 €2.903 €3.202 €3.219 €3.262 €2.924 €3.091 €3.150 €
El Bon PastorSant Andreu2.138 €2.135 €2.488 €2.462 €2.632 €2.500 €2.382 €2.397 €2.600 €
El Congrés i els IndiansSant Andreu2.248 €2.476 €2.906 €3.111 €3.146 €3.301 €3.151 €3.216 €3.200 €
NavasSant Andreu2.439 €2.675 €3.110 €3.558 €3.476 €3.683 €3.664 €3.453 €3.725 €
Sant Andreu de PalomarSant Andreu2.486 €2.647 €3.189 €3.308 €3.438 €3.328 €3.256 €3.351 €3.250 €
La SagreraSant Andreu2.416 €2.611 €3.128 €3.447 €3.331 €3.353 €3.233 €3.418 €3.250 €
La Trinitat VellaSant Andreu1.602 €1.443 €1.808 €1.815 €1.883 €2.100 €1.819 €2.084 €2.077 €
El Besos i el MaresmeSant Martí2.127 €2.473 €2.955 €3.113 €3.254 €3.251 €2.359 €2.407 €2.500 €
El ClotSant Martí2.259 €2.859 €3.484 €3.800 €3.829 €3.597 €3.358 €3.718 €3.725 €
El Camp de l’Arpa del ClotSant Martí2.685 €3.034 €3.639 €3.868 €3.727 €3.608 €3.660 €3.779 €3.950 €
Diagonal Mar-Front MarítimSant Martí5.983 €5.682 €6.160 €6.430 €6.839 €7.076 €5.944 €6.629 €6.582 €
El Parc i la Llacuna del PoblenouSant Martí3.301 €3.884 €4.234 €4.485 €4.366 €4.493 €4.364 €4.418 €4.250 €
PoblenouSant Martí3.538 €4.124 €4.531 €4.338 €4.692 €4.866 €4.569 €4.728 €4.500 €
Probençals del PoblenouSant Martí2.977 €3.775 €3.728 €3.575 €3.579 €3.237 €3.302 €3.302 €3.200 €
Sant Martí de ProvençalsSant Martí2.254 €2.407 €2.836 €2.893 €2.942 €3.000 €2.844 €2.984 €2.800 €
La Verneda i la PauSant Martí2.369 €2.533 €2.642 €2.707 €2.794 €2.668 €2.595 €2.591 €2.600 €
La Villa OlímpicaSant Martí4.709 €4.965 €5.531 €5.363 €5.250 €4.709 €5.279 €5.107 €5.800 €
La BarcelonetaCiutatVella4.250 €4.721 €5.399 €5.199 €4.978 €4.903 €4.758 €4.886 €5.000 €
El GóticCiutatVella3.886 €5.102 €4.568 €4.812 €4.642 €4.990 €4.881 €5.092 €5.387 €
El RavalCiutatVella2.833 €3.083 €3.892 €3.903 €3.958 €3.777 €3.512 €3.558 €3.650 €
Sant Pere-Santa Caterina-La RiberaCiutatVella3.516 €4.152 €4.943 €4.875 €4.751 €5.031 €4.674 €4.968 €4.878 €

Properfy antepone siempre tus intereses como propietario, consiguiendo vender tu inmueble al mejor precio posible.

Nuestros más de 25 años de experiencia se unen al uso de la tecnología más avanzada del sector, para ofrecerte una experiencia digital transparente, con información en tiempo real, que te generará ahorro en tiempo, esfuerzo y dinero.

“¿Cuánto vale mi vivienda?”

Valora tu propiedad de una forma sencilla y con la colaboración de uno de nuestros profesionales.

Servicios properfy para vender bien tu vivienda

Tarifas properfy desde 1.990 €

Si tu vivienda vale...

...tu tarifa es:

Además si lo deseas puedes contratar nuestro exclusivo servicio de visitas por solo 1.995 € (IVA INCLUIDO)

Política de precios

La tarifa contratada va en función del precio firmado en el mandato de venta, no obstante, la tarifa final será en función del precio final de venta. Ver tarifas en la página vender.

La tarifa contratada con la gestión integral y cobro del alquiler asegurado, será la que finalmente se acabe alquilando el inmueble.

Contáctanos ahora
y te ayudaremos a vender bien tu vivienda

Comparar propiedades